- Leader
- On-Track
- Opportunity
Please select a County to view its Empowerment scores.
- Moffat
- Routt
- Jackson
- Larimer
- Weld
- Logan
- Sedgwick
- Phillips
- Morgan
- B.
- Boulder
- Grand
- Rio Blanco
- Garfield
- Eagle
- Sum.
- CC.
- Gil.
- Jeff.
- D.
- Adams
- Arapahoe
- Washington
- Yuma
- Mesa
- Delta
- Montrose
- San Miguel
- Ouray
- Pitkin
- Lake
- Gunnison
- Dolores
- Montezuma
- La Plata
- SJ
- Archuleta
- Hinsdale
- Mineral
- Chaffee
- Park
- Douglas
- Teller
- Fremont
- Saguache
- Rio Grande
- Conejos
- Alamosa
- Costilla
- Huerfano
- Custer
- Las Animas
- Pueblo
- El Paso
- Elbert
- Lincoln
- Crowley
- Otero
- Kit Carson
- Cheyenne
- Kiowa
- Bent
- Prowers
- Baca
- Moffat
- Routt
- Jackson
- Larimer
- Weld
- Logan
- Sedgwick
- Phillips
- Morgan
- B.
- Boulder
- Grand
- Rio Blanco
- Garfield
- Eagle
- Sum.
- CC.
- Gil.
- Jeff.
- D.
- Adams
- Arapahoe
- Washington
- Yuma
- Mesa
- Delta
- Montrose
- San Miguel
- Ouray
- Pitkin
- Lake
- Gunnison
- Dolores
- Montezuma
- La Plata
- SJ
- Archuleta
- Hinsdale
- Mineral
- Chaffee
- Park
- Douglas
- Teller
- Fremont
- Saguache
- Rio Grande
- Conejos
- Alamosa
- Costilla
- Huerfano
- Custer
- Las Animas
- Pueblo
- El Paso
- Elbert
- Lincoln
- Crowley
- Otero
- Kit Carson
- Cheyenne
- Kiowa
- Bent
- Prowers
- Baca
- Moffat
- Routt
- Jackson
- Larimer
- Weld
- Logan
- Sedgwick
- Phillips
- Morgan
- B.
- Boulder
- Grand
- Rio Blanco
- Garfield
- Eagle
- Sum.
- CC.
- Gil.
- Jeff.
- D.
- Adams
- Arapahoe
- Washington
- Yuma
- Mesa
- Delta
- Montrose
- San Miguel
- Ouray
- Pitkin
- Lake
- Gunnison
- Dolores
- Montezuma
- La Plata
- SJ
- Archuleta
- Hinsdale
- Mineral
- Chaffee
- Park
- Douglas
- Teller
- Fremont
- Saguache
- Rio Grande
- Conejos
- Alamosa
- Costilla
- Huerfano
- Custer
- Las Animas
- Pueblo
- El Paso
- Elbert
- Lincoln
- Crowley
- Otero
- Kit Carson
- Cheyenne
- Kiowa
- Bent
- Prowers
- Baca
- Moffat
- Routt
- Jackson
- Larimer
- Weld
- Logan
- Sedgwick
- Phillips
- Morgan
- B.
- Boulder
- Grand
- Rio Blanco
- Garfield
- Eagle
- Sum.
- CC.
- Gil.
- Jeff.
- D.
- Adams
- Arapahoe
- Washington
- Yuma
- Mesa
- Delta
- Montrose
- San Miguel
- Ouray
- Pitkin
- Lake
- Gunnison
- Dolores
- Montezuma
- La Plata
- SJ
- Archuleta
- Hinsdale
- Mineral
- Chaffee
- Park
- Douglas
- Teller
- Fremont
- Saguache
- Rio Grande
- Conejos
- Alamosa
- Costilla
- Huerfano
- Custer
- Las Animas
- Pueblo
- El Paso
- Elbert
- Lincoln
- Crowley
- Otero
- Kit Carson
- Cheyenne
- Kiowa
- Bent
- Prowers
- Baca
- Moffat
- Routt
- Jackson
- Larimer
- Weld
- Logan
- Sedgwick
- Phillips
- Morgan
- B.
- Boulder
- Grand
- Rio Blanco
- Garfield
- Eagle
- Sum.
- CC.
- Gil.
- Jeff.
- D.
- Adams
- Arapahoe
- Washington
- Yuma
- Mesa
- Delta
- Montrose
- San Miguel
- Ouray
- Pitkin
- Lake
- Gunnison
- Dolores
- Montezuma
- La Plata
- SJ
- Archuleta
- Hinsdale
- Mineral
- Chaffee
- Park
- Douglas
- Teller
- Fremont
- Saguache
- Rio Grande
- Conejos
- Alamosa
- Costilla
- Huerfano
- Custer
- Las Animas
- Pueblo
- El Paso
- Elbert
- Lincoln
- Crowley
- Otero
- Kit Carson
- Cheyenne
- Kiowa
- Bent
- Prowers
- Baca
- Moffat
- Routt
- Jackson
- Larimer
- Weld
- Logan
- Sedgwick
- Phillips
- Morgan
- B.
- Boulder
- Grand
- Rio Blanco
- Garfield
- Eagle
- Sum.
- CC.
- Gil.
- Jeff.
- D.
- Adams
- Arapahoe
- Washington
- Yuma
- Mesa
- Delta
- Montrose
- San Miguel
- Ouray
- Pitkin
- Lake
- Gunnison
- Dolores
- Montezuma
- La Plata
- SJ
- Archuleta
- Hinsdale
- Mineral
- Chaffee
- Park
- Douglas
- Teller
- Fremont
- Saguache
- Rio Grande
- Conejos
- Alamosa
- Costilla
- Huerfano
- Custer
- Las Animas
- Pueblo
- El Paso
- Elbert
- Lincoln
- Crowley
- Otero
- Kit Carson
- Cheyenne
- Kiowa
- Bent
- Prowers
- Baca
- Moffat
- Routt
- Jackson
- Larimer
- Weld
- Logan
- Sedgwick
- Phillips
- Morgan
- B.
- Boulder
- Grand
- Rio Blanco
- Garfield
- Eagle
- Sum.
- CC.
- Gil.
- Jeff.
- D.
- Adams
- Arapahoe
- Washington
- Yuma
- Mesa
- Delta
- Montrose
- San Miguel
- Ouray
- Pitkin
- Lake
- Gunnison
- Dolores
- Montezuma
- La Plata
- SJ
- Archuleta
- Hinsdale
- Mineral
- Chaffee
- Park
- Douglas
- Teller
- Fremont
- Saguache
- Rio Grande
- Conejos
- Alamosa
- Costilla
- Huerfano
- Custer
- Las Animas
- Pueblo
- El Paso
- Elbert
- Lincoln
- Crowley
- Otero
- Kit Carson
- Cheyenne
- Kiowa
- Bent
- Prowers
- Baca
- Moffat
- Routt
- Jackson
- Larimer
- Weld
- Logan
- Sedgwick
- Phillips
- Morgan
- B.
- Boulder
- Grand
- Rio Blanco
- Garfield
- Eagle
- Sum.
- CC.
- Gil.
- Jeff.
- D.
- Adams
- Arapahoe
- Washington
- Yuma
- Mesa
- Delta
- Montrose
- San Miguel
- Ouray
- Pitkin
- Lake
- Gunnison
- Dolores
- Montezuma
- La Plata
- SJ
- Archuleta
- Hinsdale
- Mineral
- Chaffee
- Park
- Douglas
- Teller
- Fremont
- Saguache
- Rio Grande
- Conejos
- Alamosa
- Costilla
- Huerfano
- Custer
- Las Animas
- Pueblo
- El Paso
- Elbert
- Lincoln
- Crowley
- Otero
- Kit Carson
- Cheyenne
- Kiowa
- Bent
- Prowers
- Baca
- Northwest Colorado
- Rocky Mountain Resort
- Northern Colorado
- Golden Plains
- Central Western Slope
- Southwest
- Upper Arkansas
- San Luis Valley
- Denver Region
- Pikes Peak
- Central Plains
- Raton Basis
- Pueblo
- Southeast Colorado
County Name | individual | neighborhood | industry | regional_job_opportunities | regional_context | education_training | engagement | combined_score |
---|---|---|---|---|---|---|---|---|
Adams | 94.607275136452 | 110.09717467633 | 147.15330319205 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 117.29592286269 | 129.35247863787 |
Arapahoe | 110.8399763001 | 110.5533192391 | 156.46348586145 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 106.31610466892 | 131.49808009531 |
Boulder | 107.49013418846 | 120.17538431992 | 132.03032617831 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 125.74046197017 | 131.67856875063 |
Broomfield | 119.81949481153 | 121.66488895206 | 127.62334540178 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 124.21634316507 | 132.80539241829 |
Clear Creek | 135.63709731485 | 106.69244242612 | 83.773977834664 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 97.670429060392 | 122.86966017623 |
Denver | 96.100695539668 | 113.44611683129 | 173.7331291566 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 106.46180408237 | 132.29363145821 |
Douglas | 120.94243995439 | 128.73229759493 | 120.45159029865 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 132.68703292824 | 134.1610050534 |
Gilpin | 122.40428598423 | 133.50616815328 | 103.87893387679 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 82.603616783773 | 125.52952562795 |
Jefferson | 118.61522509899 | 108.15787462385 | 135.86757263101 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 142.69566594113 | 134.52143041322 |
Alamosa | 114.00631663849 | 99.676186295868 | 137.54819981359 | 148.68886286218 | 17.777931143704 | 174.28698301625 | 114.18119475434 | 115.16652493206 |
Conejos | 122.95128628384 | 74.483268666372 | 56.018626294761 | 148.68886286218 | 17.777931143704 | 174.28698301625 | 76.914210185691 | 95.874452636115 |
Costilla | 101.6349393396 | 75.69437296608 | 76.122738680729 | 148.68886286218 | 17.777931143704 | 174.28698301625 | 59.175659299497 | 93.340212472578 |
Mineral | 57.332618947642 | 101.82918722343 | 80.010900763323 | 148.68886286218 | 17.777931143704 | 174.28698301625 | 1.8407194262097 | 83.109600483249 |
Rio Grande | 89.348954558884 | 89.679031827074 | 74.869619265947 | 148.68886286218 | 17.777931143704 | 174.28698301625 | 104.21831953059 | 99.838528886377 |
Saguache | 83.508192944352 | 87.705801600272 | 62.604207203038 | 148.68886286218 | 17.777931143704 | 174.28698301625 | 68.211609246262 | 91.826226859438 |
Archuleta | 113.8440487689 | 98.9777462741 | 94.379681020588 | 68.850339776203 | 112.16972196859 | 21.899181659034 | 48.205720597093 | 79.760920009215 |
Dolores | 123.24741420159 | 103.95140760705 | 71.852159035278 | 68.850339776203 | 112.16972196859 | 21.899181659034 | 94.319934097915 | 85.184308335094 |
La Plata | 136.2865818062 | 113.34572784804 | 108.62437094071 | 68.850339776203 | 112.16972196859 | 21.899181659034 | 83.966533627713 | 92.163208232355 |
Montezuma | 117.0036637209 | 90.975439794733 | 111.63428103959 | 68.850339776203 | 112.16972196859 | 21.899181659034 | 82.479076741261 | 86.430243528617 |
San Juan | 46.165205305804 | 118.88236197086 | 84.435046518569 | 68.850339776203 | 112.16972196859 | 21.899181659034 | 103.46111018721 | 79.408995340897 |
Baca | 97.968308425607 | 99.372769300176 | 45.43486655923 | 144.3321870202 | 4.4531175314146 | 145.73137662265 | 98.828861571686 | 90.874498147281 |
Bent | 58.831389455124 | 80.045854040403 | 82.673176669113 | 144.3321870202 | 4.4531175314146 | 145.73137662265 | 132.47694115824 | 92.649148928164 |
Crowley | 103.18461030595 | 66.652146872283 | 81.462450489608 | 144.3321870202 | 4.4531175314146 | 145.73137662265 | 98.637461601471 | 92.064764349082 |
Kiowa | 113.00661783724 | 100.93990943901 | 90.904548023358 | 144.3321870202 | 4.4531175314146 | 145.73137662265 | 132.20228470422 | 104.51000588259 |
Otero | 89.090931074109 | 88.22686211058 | 98.418455769909 | 144.3321870202 | 4.4531175314146 | 145.73137662265 | 134.67009019394 | 100.70328861754 |
Prowers | 94.375372591875 | 92.885349839692 | 103.71302025261 | 144.3321870202 | 4.4531175314146 | 145.73137662265 | 152.33712062768 | 105.40393492659 |
Chaffee | 106.73035699865 | 96.741784770998 | 107.2183964315 | 73.719074202173 | 91.221687670605 | 0 | 104.48891606937 | 82.8743165919 |
Custer | 119.57936843987 | 89.428781238627 | 54.171683537071 | 73.719074202173 | 91.221687670605 | 0 | 52.689576075829 | 68.687167309167 |
Fremont | 140.80932999823 | 86.569675422629 | 93.827891332362 | 73.719074202173 | 91.221687670605 | 0 | 109.46160136591 | 85.087037141701 |
Lake | 71.364220840806 | 89.831670696153 | 84.346901265108 | 73.719074202173 | 91.221687670605 | 0 | 57.193670535088 | 66.811032172848 |
Cheyenne | 130.96873271888 | 83.767099001386 | 52.802474412052 | 71.369084819864 | 113.64558858286 | 0 | 94.035247547713 | 78.084032440394 |
Elbert | 112.78228475771 | 107.64039235142 | 67.141054409642 | 71.369084819864 | 113.64558858286 | 0 | 130.26322899692 | 86.120233416916 |
Kit Carson | 118.89008047307 | 101.41769181117 | 93.473934758806 | 71.369084819864 | 113.64558858286 | 0 | 107.71572115935 | 86.644585943588 |
Lincoln | 37.180874218994 | 83.269001286097 | 109.9549096447 | 71.369084819864 | 113.64558858286 | 0 | 86.708962554879 | 71.732631586771 |
Delta | 131.84929437191 | 86.770089763484 | 91.425138467515 | 119.85406659605 | 112.54667125801 | 24.736362724562 | 124.31182386441 | 98.78477814942 |
Gunnison | 118.25973993623 | 114.42869708983 | 106.3974892517 | 119.85406659605 | 112.54667125801 | 24.736362724562 | 86.212306730419 | 97.490761940971 |
Hinsdale | 45.937945424146 | 76.143568952806 | 81.24958414794 | 119.85406659605 | 112.54667125801 | 24.736362724562 | 18.349553055412 | 68.402536022704 |
Montrose | 104.5125831072 | 93.336681102292 | 112.65116236812 | 119.85406659605 | 112.54667125801 | 24.736362724562 | 135.7238922044 | 100.48020276581 |
Ouray | 119.46605710696 | 104.3654566804 | 107.54162658583 | 119.85406659605 | 112.54667125801 | 24.736362724562 | 130.28642634166 | 102.68523818478 |
San Miguel | 55.447822082005 | 111.98824165521 | 110.36220766566 | 119.85406659605 | 112.54667125801 | 24.736362724562 | 56.226291727287 | 84.451666244112 |
Eagle | 79.17285830495 | 113.93440853433 | 121.48855802124 | 99.069112450835 | 190.97732783913 | 0 | 57.354509879574 | 94.570967861436 |
Grand | 120.21418567603 | 108.54847838546 | 99.854253159918 | 99.069112450835 | 190.97732783913 | 0 | 57.114210760613 | 96.539652610284 |
Jackson | 133.03524944994 | 84.155376486734 | 72.976169302592 | 99.069112450835 | 190.97732783913 | 0 | 147.25755409678 | 103.924398518 |
Pitkin | 86.792947079056 | 100.25087267941 | 126.03714873081 | 99.069112450835 | 190.97732783913 | 0 | 56.740381431659 | 94.266827172985 |
Summit | 93.315615313573 | 115.72985286538 | 119.55384444148 | 99.069112450835 | 190.97732783913 | 0 | 32.566493143075 | 93.030320864781 |
El Paso | 117.31169010296 | 111.36392367677 | 144.63887179261 | 59.417203768588 | 151.24123659018 | 65.15477048933 | 108.74968355539 | 108.2681971394 |
Park | 102.3245498257 | 94.816032776345 | 75.133804609629 | 59.417203768588 | 151.24123659018 | 65.15477048933 | 68.077880998997 | 88.02363986554 |
Teller | 102.57793309451 | 105.82294650592 | 96.243088245152 | 59.417203768588 | 151.24123659018 | 65.15477048933 | 101.33985623665 | 97.399576418618 |
Garfield | 63.931190872527 | 98.505003001515 | 115.60506243996 | 104.64671724365 | 99.729359059507 | 103.97729296803 | 88.757493678323 | 96.450302751932 |
Mesa | 144.46252992441 | 105.13425417172 | 131.16739678851 | 104.64671724365 | 99.729359059507 | 103.97729296803 | 135.1976224426 | 117.7593103712 |
Moffat | 70.966225487895 | 107.04209118599 | 90.985141012377 | 104.64671724365 | 99.729359059507 | 103.97729296803 | 117.00778411686 | 99.193515867759 |
Rio Blanco | 80.905371798221 | 84.670542726814 | 84.900084227922 | 104.64671724365 | 99.729359059507 | 103.97729296803 | 86.750201271304 | 92.225652756493 |
Routt | 102.24396553711 | 112.58286459394 | 109.38718119506 | 104.64671724365 | 99.729359059507 | 103.97729296803 | 91.459767303226 | 103.43244970008 |
Huerfano | 118.32957819718 | 102.74564373615 | 77.073434312206 | 114.08250170372 | 38.343582943623 | 281.8572706195 | 73.352598197245 | 115.11208710138 |
Las Animas | 87.468019110999 | 83.4656698995 | 117.79905490446 | 114.08250170372 | 38.343582943623 | 281.8572706195 | 84.805983743594 | 115.40315470363 |
Larimer | 113.78800302586 | 120.37249596692 | 135.58810805151 | 102.86094501226 | 158.25873178184 | 39.269220575047 | 127.2589842207 | 113.91378409059 |
Weld | 98.280364373482 | 111.67771994841 | 131.23190108589 | 102.86094501226 | 158.25873178184 | 39.269220575047 | 141.58390077587 | 111.8803976504 |
Logan | 67.245169151591 | 104.78465645358 | 90.836267048335 | 118.77648488107 | 91.396217679998 | 178.04285914933 | 109.38580765973 | 108.63820886052 |
Morgan | 46.640121114765 | 97.902810698749 | 100.90336900039 | 118.77648488107 | 91.396217679998 | 178.04285914933 | 107.93809989877 | 105.94285177473 |
Phillips | 105.66173400647 | 105.59621204194 | 72.020552925529 | 118.77648488107 | 91.396217679998 | 178.04285914933 | 183.90068737474 | 122.19924972273 |
Sedgwick | 25.009878613574 | 81.894670921246 | 83.34005727305 | 118.77648488107 | 91.396217679998 | 178.04285914933 | 130.47327948843 | 101.2762068581 |
Washington | 115.33003442337 | 102.61820194956 | 50.460822866299 | 118.77648488107 | 91.396217679998 | 178.04285914933 | 119.60424344742 | 110.88983777101 |
Yuma | 125.09251905506 | 91.349252810343 | 84.79337738163 | 118.77648488107 | 91.396217679998 | 178.04285914933 | 150.24245897124 | 119.95616713267 |
Pueblo | 97.878499451333 | 92.988095667886 | 153.73598413417 | 108.1820797049 | 41.52095100402 | 171.60022248351 | 107.59907006479 | 110.50070035866 |
Lincoln County Empowerment Profile
County Name | individual | neighborhood | industry | regional_job_opportunities | regional_context | education_training | engagement | combined_score |
---|---|---|---|---|---|---|---|---|
Adams | 94.607275136452 | 110.09717467633 | 147.15330319205 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 117.29592286269 | 129.35247863787 |
Arapahoe | 110.8399763001 | 110.5533192391 | 156.46348586145 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 106.31610466892 | 131.49808009531 |
Boulder | 107.49013418846 | 120.17538431992 | 132.03032617831 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 125.74046197017 | 131.67856875063 |
Broomfield | 119.81949481153 | 121.66488895206 | 127.62334540178 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 124.21634316507 | 132.80539241829 |
Clear Creek | 135.63709731485 | 106.69244242612 | 83.773977834664 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 97.670429060392 | 122.86966017623 |
Denver | 96.100695539668 | 113.44611683129 | 173.7331291566 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 106.46180408237 | 132.29363145821 |
Douglas | 120.94243995439 | 128.73229759493 | 120.45159029865 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 132.68703292824 | 134.1610050534 |
Gilpin | 122.40428598423 | 133.50616815328 | 103.87893387679 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 82.603616783773 | 125.52952562795 |
Jefferson | 118.61522509899 | 108.15787462385 | 135.86757263101 | 66.151339958307 | 176.71787494652 | 193.44445969274 | 142.69566594113 | 134.52143041322 |
Alamosa | 114.00631663849 | 99.676186295868 | 137.54819981359 | 148.68886286218 | 17.777931143704 | 174.28698301625 | 114.18119475434 | 115.16652493206 |
Conejos | 122.95128628384 | 74.483268666372 | 56.018626294761 | 148.68886286218 | 17.777931143704 | 174.28698301625 | 76.914210185691 | 95.874452636115 |
Costilla | 101.6349393396 | 75.69437296608 | 76.122738680729 | 148.68886286218 | 17.777931143704 | 174.28698301625 | 59.175659299497 | 93.340212472578 |
Mineral | 57.332618947642 | 101.82918722343 | 80.010900763323 | 148.68886286218 | 17.777931143704 | 174.28698301625 | 1.8407194262097 | 83.109600483249 |
Rio Grande | 89.348954558884 | 89.679031827074 | 74.869619265947 | 148.68886286218 | 17.777931143704 | 174.28698301625 | 104.21831953059 | 99.838528886377 |
Saguache | 83.508192944352 | 87.705801600272 | 62.604207203038 | 148.68886286218 | 17.777931143704 | 174.28698301625 | 68.211609246262 | 91.826226859438 |
Archuleta | 113.8440487689 | 98.9777462741 | 94.379681020588 | 68.850339776203 | 112.16972196859 | 21.899181659034 | 48.205720597093 | 79.760920009215 |
Dolores | 123.24741420159 | 103.95140760705 | 71.852159035278 | 68.850339776203 | 112.16972196859 | 21.899181659034 | 94.319934097915 | 85.184308335094 |
La Plata | 136.2865818062 | 113.34572784804 | 108.62437094071 | 68.850339776203 | 112.16972196859 | 21.899181659034 | 83.966533627713 | 92.163208232355 |
Montezuma | 117.0036637209 | 90.975439794733 | 111.63428103959 | 68.850339776203 | 112.16972196859 | 21.899181659034 | 82.479076741261 | 86.430243528617 |
San Juan | 46.165205305804 | 118.88236197086 | 84.435046518569 | 68.850339776203 | 112.16972196859 | 21.899181659034 | 103.46111018721 | 79.408995340897 |
Baca | 97.968308425607 | 99.372769300176 | 45.43486655923 | 144.3321870202 | 4.4531175314146 | 145.73137662265 | 98.828861571686 | 90.874498147281 |
Bent | 58.831389455124 | 80.045854040403 | 82.673176669113 | 144.3321870202 | 4.4531175314146 | 145.73137662265 | 132.47694115824 | 92.649148928164 |
Crowley | 103.18461030595 | 66.652146872283 | 81.462450489608 | 144.3321870202 | 4.4531175314146 | 145.73137662265 | 98.637461601471 | 92.064764349082 |
Kiowa | 113.00661783724 | 100.93990943901 | 90.904548023358 | 144.3321870202 | 4.4531175314146 | 145.73137662265 | 132.20228470422 | 104.51000588259 |
Otero | 89.090931074109 | 88.22686211058 | 98.418455769909 | 144.3321870202 | 4.4531175314146 | 145.73137662265 | 134.67009019394 | 100.70328861754 |
Prowers | 94.375372591875 | 92.885349839692 | 103.71302025261 | 144.3321870202 | 4.4531175314146 | 145.73137662265 | 152.33712062768 | 105.40393492659 |
Chaffee | 106.73035699865 | 96.741784770998 | 107.2183964315 | 73.719074202173 | 91.221687670605 | 0 | 104.48891606937 | 82.8743165919 |
Custer | 119.57936843987 | 89.428781238627 | 54.171683537071 | 73.719074202173 | 91.221687670605 | 0 | 52.689576075829 | 68.687167309167 |
Fremont | 140.80932999823 | 86.569675422629 | 93.827891332362 | 73.719074202173 | 91.221687670605 | 0 | 109.46160136591 | 85.087037141701 |
Lake | 71.364220840806 | 89.831670696153 | 84.346901265108 | 73.719074202173 | 91.221687670605 | 0 | 57.193670535088 | 66.811032172848 |
Cheyenne | 130.96873271888 | 83.767099001386 | 52.802474412052 | 71.369084819864 | 113.64558858286 | 0 | 94.035247547713 | 78.084032440394 |
Elbert | 112.78228475771 | 107.64039235142 | 67.141054409642 | 71.369084819864 | 113.64558858286 | 0 | 130.26322899692 | 86.120233416916 |
Kit Carson | 118.89008047307 | 101.41769181117 | 93.473934758806 | 71.369084819864 | 113.64558858286 | 0 | 107.71572115935 | 86.644585943588 |
Lincoln | 37.180874218994 | 83.269001286097 | 109.9549096447 | 71.369084819864 | 113.64558858286 | 0 | 86.708962554879 | 71.732631586771 |
Delta | 131.84929437191 | 86.770089763484 | 91.425138467515 | 119.85406659605 | 112.54667125801 | 24.736362724562 | 124.31182386441 | 98.78477814942 |
Gunnison | 118.25973993623 | 114.42869708983 | 106.3974892517 | 119.85406659605 | 112.54667125801 | 24.736362724562 | 86.212306730419 | 97.490761940971 |
Hinsdale | 45.937945424146 | 76.143568952806 | 81.24958414794 | 119.85406659605 | 112.54667125801 | 24.736362724562 | 18.349553055412 | 68.402536022704 |
Montrose | 104.5125831072 | 93.336681102292 | 112.65116236812 | 119.85406659605 | 112.54667125801 | 24.736362724562 | 135.7238922044 | 100.48020276581 |
Ouray | 119.46605710696 | 104.3654566804 | 107.54162658583 | 119.85406659605 | 112.54667125801 | 24.736362724562 | 130.28642634166 | 102.68523818478 |
San Miguel | 55.447822082005 | 111.98824165521 | 110.36220766566 | 119.85406659605 | 112.54667125801 | 24.736362724562 | 56.226291727287 | 84.451666244112 |
Eagle | 79.17285830495 | 113.93440853433 | 121.48855802124 | 99.069112450835 | 190.97732783913 | 0 | 57.354509879574 | 94.570967861436 |
Grand | 120.21418567603 | 108.54847838546 | 99.854253159918 | 99.069112450835 | 190.97732783913 | 0 | 57.114210760613 | 96.539652610284 |
Jackson | 133.03524944994 | 84.155376486734 | 72.976169302592 | 99.069112450835 | 190.97732783913 | 0 | 147.25755409678 | 103.924398518 |
Pitkin | 86.792947079056 | 100.25087267941 | 126.03714873081 | 99.069112450835 | 190.97732783913 | 0 | 56.740381431659 | 94.266827172985 |
Summit | 93.315615313573 | 115.72985286538 | 119.55384444148 | 99.069112450835 | 190.97732783913 | 0 | 32.566493143075 | 93.030320864781 |
El Paso | 117.31169010296 | 111.36392367677 | 144.63887179261 | 59.417203768588 | 151.24123659018 | 65.15477048933 | 108.74968355539 | 108.2681971394 |
Park | 102.3245498257 | 94.816032776345 | 75.133804609629 | 59.417203768588 | 151.24123659018 | 65.15477048933 | 68.077880998997 | 88.02363986554 |
Teller | 102.57793309451 | 105.82294650592 | 96.243088245152 | 59.417203768588 | 151.24123659018 | 65.15477048933 | 101.33985623665 | 97.399576418618 |
Garfield | 63.931190872527 | 98.505003001515 | 115.60506243996 | 104.64671724365 | 99.729359059507 | 103.97729296803 | 88.757493678323 | 96.450302751932 |
Mesa | 144.46252992441 | 105.13425417172 | 131.16739678851 | 104.64671724365 | 99.729359059507 | 103.97729296803 | 135.1976224426 | 117.7593103712 |
Moffat | 70.966225487895 | 107.04209118599 | 90.985141012377 | 104.64671724365 | 99.729359059507 | 103.97729296803 | 117.00778411686 | 99.193515867759 |
Rio Blanco | 80.905371798221 | 84.670542726814 | 84.900084227922 | 104.64671724365 | 99.729359059507 | 103.97729296803 | 86.750201271304 | 92.225652756493 |
Routt | 102.24396553711 | 112.58286459394 | 109.38718119506 | 104.64671724365 | 99.729359059507 | 103.97729296803 | 91.459767303226 | 103.43244970008 |
Huerfano | 118.32957819718 | 102.74564373615 | 77.073434312206 | 114.08250170372 | 38.343582943623 | 281.8572706195 | 73.352598197245 | 115.11208710138 |
Las Animas | 87.468019110999 | 83.4656698995 | 117.79905490446 | 114.08250170372 | 38.343582943623 | 281.8572706195 | 84.805983743594 | 115.40315470363 |
Larimer | 113.78800302586 | 120.37249596692 | 135.58810805151 | 102.86094501226 | 158.25873178184 | 39.269220575047 | 127.2589842207 | 113.91378409059 |
Weld | 98.280364373482 | 111.67771994841 | 131.23190108589 | 102.86094501226 | 158.25873178184 | 39.269220575047 | 141.58390077587 | 111.8803976504 |
Logan | 67.245169151591 | 104.78465645358 | 90.836267048335 | 118.77648488107 | 91.396217679998 | 178.04285914933 | 109.38580765973 | 108.63820886052 |
Morgan | 46.640121114765 | 97.902810698749 | 100.90336900039 | 118.77648488107 | 91.396217679998 | 178.04285914933 | 107.93809989877 | 105.94285177473 |
Phillips | 105.66173400647 | 105.59621204194 | 72.020552925529 | 118.77648488107 | 91.396217679998 | 178.04285914933 | 183.90068737474 | 122.19924972273 |
Sedgwick | 25.009878613574 | 81.894670921246 | 83.34005727305 | 118.77648488107 | 91.396217679998 | 178.04285914933 | 130.47327948843 | 101.2762068581 |
Washington | 115.33003442337 | 102.61820194956 | 50.460822866299 | 118.77648488107 | 91.396217679998 | 178.04285914933 | 119.60424344742 | 110.88983777101 |
Yuma | 125.09251905506 | 91.349252810343 | 84.79337738163 | 118.77648488107 | 91.396217679998 | 178.04285914933 | 150.24245897124 | 119.95616713267 |
Pueblo | 97.878499451333 | 92.988095667886 | 153.73598413417 | 108.1820797049 | 41.52095100402 | 171.60022248351 | 107.59907006479 | 110.50070035866 |
category | applies_to | indicator | sub-text | data_type | raw_data | raw_data_state_average | normalized_data | category_score | simplified_category_score |
---|---|---|---|---|---|---|---|---|---|
individual | county | High School Graduation Rate | percent | 0.88710221522546 | 0.91158384662974 | 0.49704740518652 | 70.966225487895 | low | |
Credentials held | % of CC participants completing training with occupational certification, certification, or license | percent | 0.005911330049261 | 0.0060053600924168 | 0.31921182266009 | 70.966225487895 | low | ||
Training Completion Rate | for Connecting Colorado (CC) participants | percent | 0.34615384615385 | 0.69235591265914 | 0.34615384615385 | 70.966225487895 | low | ||
neighborhood | county | Bachelors Degree of higher | % of population | percent | 0.1757562127516 | 0.31919195744088 | 0.16094787202123 | 107.04209118599 | average |
Cost of Living | indexed to national average | number | 107.2 | 111.7078125 | 0.83967935871744 | 107.04209118599 | average | ||
Absenteeism | Chronically absent/student body | percent | 0.0567837017772 | 0.14699662849725 | 0.86234254114618 | 107.04209118599 | average | ||
Crime | Criminal acts per 1,000 residents | number | 0.043955206825627 | 0.032152995153139 | 0.44087072446103 | 107.04209118599 | average | ||
Unemployment rate | percent | 0.043518518518519 | 0.047095452067673 | 0.77778933292049 | 107.04209118599 | average | |||
